You need to upgrade your Flash Player.
| Legend | |
|---|---|
| - - - - - | 1 July 2010: Advisory taken over by LEHNER INVESTMENTS |
| Monthly Performance in % | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 1.54 | 2.07 | -1.99 | -0.70 | -3.84 | ||||||||
| 2011 | -3.28 | 1.09 | -2.66 | 0.18 | -0.87 | -1.73 | -0.56 | -1.83 | -2.34 | 1.36 | -0.72 | 0.44 | -10.51 |
| 2010 | -0.50 | 1.14 | 7.89 | 1.78 | -2.15 | -0.01 | -0.06 | -0.10 | 2.10 | 0.86 | 2.13 | 4.99 | 19.17 |
| 2009 | 3.73 | -8.25 | 0.55 | 8.20 | 4.26 | 0.62 | 6.05 | 4.52 | 2.06 | -2.70 | 1.75 | 6.34 | 29.34 |
| 2008 | -10.79 | 1.62 | -6.11 | 4.39 | 1.44 | -6.74 | -4.68 | 0.83 | -8.09 | -15.19 | -4.91 | -4.71 | -42.94 |
| 2007 | 1.93 | 0.44 | -0.53 | 3.78 | 2.54 | -0.59 | -2.73 | -2.61 | 3.62 | 3.32 | -6.61 | 1.08 | 3.12 |
| 2006 | 4.43 | 3.19 | -0.10 | 1.59 | -7.54 | -3.55 | 1.39 | 2.24 | 1.94 | 3.49 | 0.49 | 3.67 | 11.12 |
| 2005 | 2.17 | 2.99 | -1.03 | -2.36 | 5.30 | 4.45 | 3.48 | -0.81 | 4.84 | -5.74 | 7.19 | 3.53 | 25.89 |
| 2004 | 4.17 | 0.96 | 0.93 | -0.05 | -2.21 | 2.08 | -3.40 | -0.01 | 1.09 | 0.50 | 3.28 | 1.53 | 8.99 |
| 2003 | -6.36 | -3.73 | 1.22 | 5.31 | 0.54 | 4.92 | 2.51 | 6.11 | -3.98 | 5.31 | -0.95 | 0.64 | 11.13 |
| 2002 | -1.12 | 0.20 | 3.15 | -3.28 | -3.14 | -11.32 | -5.41 | -0.03 | -7.68 | 2.17 | 4.43 | -8.57 | -27.69 |
Disclaimer:
In a number of countries, funds may be offered only if approval has been obtained from the local supervisory authority.
Unless such regulatory approval has been given, this information sheet is not to be understood as an offer to purchase fund units. Figures and data of this
factsheet are based on the latest information available. Factsheets and historical data are provided by third parties and LEHNER INVESTMENTS cannot be held
liable for the accuracy of such information.
|
© 1990-2012 LEHNER INVESTMENTS. All rights reserved. |
