| Holdings (17 May 2012) | ||
|---|---|---|
| FUTURE EURO ST. 50 PR.EUR 06.12 | 11.41 % | |
| Carmignac Investissement | 6.57 % | |
| Multiadvisor LOYS GLOBAL I | 5.38 % | |
| Emerging Markets Equity I.1 | 5.31 % | |
| SPARINVEST-GLOBAL VALUE I (mF) | 5.20 % | |
| SSgA Emerging Asia Alpha Equity Fund EUR | 5.18 % | |
| Invesco Global Small Cap A | 5.13 % | |
| MainFirst Top European Ideas C | 5.03 % | |
| THREADN.INVT.-AMER.T.IN.N | 4.96 % | |
| M&G Global Basics Fund C | 4.91 % | |
| Performance | YTD | 1 Year | 3 Years | Inception |
|---|---|---|---|---|
| Performance | -3.84% | -8.76% | 24.22% | -3.69% |
| Volatility | 6.29% | 5.12% | 9.22% | 12.81% |
| Min Loss | 0.68% | 0.68% | 2.6% | 6.37% |
| Max Loss | -1.12% | -1.12% | -2.73% | -5.55% |
|
Performance Intervals:
YTD: 1 Jan 2012 - 17 May 2012 1 Year: 17 May 2011 - 17 May 2012 3 Years: 17 May 2009 - 17 May 2012 Inception: 26 Nov 2001 - 17 May 2012 |
Asset Allocation (17 May 2012)
| Basis of performance calculation |
|---|
| Unit value (not including front-end loads); Distributions reinvested. Average annual performance is calculated by distributing the total performance of a period, taking into account the compound interest effect, evenly across each respective year. Past performance is not a guide to future returns. |
Disclaimer:
In a number of countries, funds may be offered only if approval has been obtained from the local supervisory authority.
Unless such regulatory approval has been given, this information sheet is not to be understood as an offer to purchase fund units. Figures and data of this
factsheet are based on the latest information available. Factsheets and historical data are provided by third parties and LEHNER INVESTMENTS cannot be held
liable for the accuracy of such information.
|
© 1990-2012 LEHNER INVESTMENTS. All rights reserved. |
